Wednesday, July 9, 2014

Final Stats, 2014

        G AB  H 2B 3B HR RBI AVG  BB K   OB%   SLG%   OPS   R  +/-  TA
Marc    6 22 16  5  1  6 15  .727  0 0  .727  1.864  2.591 11  +10 1.636
Charlie 5 18 12  1  2  3 18  .667  1 0  .684  1.444  2.128  9  +7  1.784
Pat    15 42 23  2  1  0 15  .548  9 0  .627   .643  1.270 23  +13 1.000
Brad    9 32 17  3  3  7 24  .531  0 0  .531  1.468  1.999 16  +2  1.312
Junior  9 32 17  6  0  5 18  .531  0 0  .531  1.184  1.715 15  +2  1.094
Jay R  15 38 20  1  0  0  4  .526 12 1  .640   .553  1.193 19  +14  .740
Jerry   6 20 10  0  0  4 11  .500  1 0  .524  1.100  1.624  9  +1  1.000
Tom     7 12  6  2  0  0  5  .500  1 0  .538   .667  1.205  5  +1   .846
Derek   8 27 13  2  1  3 15  .481  0 0  .481   .962  1.443 12  -1   .962
Matt   14 38 17  3  0  0 13  .447  9 3  .553   .526  1.079 17  +5   .745
Sully  11 23  9  0  0  0  7  .391  5 1  .500   .391   .891  7 Even  .500
Alex   12 33 12  1  0  2  9  .364  2 0  .400   .545   .945  5  -7   .200
Drew   12 34 12  0  0  1  9  .353  4 5  .421   .441   .862  6  -6   .237
Glenn   7 21  7  1  0  0  4  .333  2 0  .391   .381   .772  8  -5   .304
Jack   10 28  9  0  0  1  2  .321  2 0  .367   .429   .796  7  -8   .033
AJ      5 13  4  0  0  0  3  .308  3 0  .438   .308   .746  4  -2   .313
Chris   4 14  2  0  0  0  0  .143  0 0  .143   .143   .286  1  -10    0
Others  - 47 21  2  1  2 11  .447  5 0  .500   .660  1.160 17 Even  .538 
TEAM     491 227 29 9 34 183 .462 56 10 .517   .766  1.283 191 +16  .718
 
Pitching   G    IP    H    R    ER    BB    K     W    L    ERA
Derek      1     3    5    7     2     3    0     0    1    4.33
Jack       9    55   99  111    78    51   12     3    6    9.87
Drew       5    27   63   65    50    27    6     1    3   12.95
Others     2     6    5    4     2     1    9     1    0    2.33 
TEAM      15    91  172  187   132    82   27     5   10   10.15